| Division 1 | Division 2 | Division 3 Blue | |
|---|---|---|---|
| Opponent | Geelong Rangers | Surf Coast | North Geelong Warriors |
| Kick-off | 3 Jul 11 3:00PM | 3 Jul 11 1:00PM | 3 Jul 11 1:00PM |
| Location | Grovedale Reserve | Quay Reserve | Elcho Park |
| Louis Wedding | Matt Bray | Allan Cashion | |
| Russ Binnion | Andrew Vagnoni | Ryan Alldis | |
| Josh Ross | Hayden Bowen | Dion Kirchner | |
| Craig Stewart | Daniel Zwagerman | Daniel Conte | |
| Michael Conte | Taylor Robertson | Chris Millington | |
| Sean Mahon | Peter Doodt | Simon Bone | |
| Nathan Talbot | Nigel Maxey | Oscar Jackson | |
| Ian Nichols | Taylor Kelly | Paul Wigglesworth | |
| Ash Dafter | Keiran Lewis | Kane McDonald | |
| Craig Cameron-Smith | Daniel Leahy | Jordan Leather | |
| Alex Kelly | Pat Robinson | Jayden Appelgren | |
| Substitutes | Substitutes | Substitutes | |
| Jordan Leather | Luke Anderson | Josh Matulich | |
| Ollie Hunniford | Nathan Henschke | Daniel Delaney | |
| Daniel Leahy | Matt Whelan | Matthew Pelle | |
| Justin Bourke | |||
Archive for June, 2011
Round 9 Teams
Round 8 Teams
First home games of the season! Get amongst it!
| Division 1 | Division 2 | Division 3 Blue | |
|---|---|---|---|
| Opponent | North Geelong Warriors | Barwon Heads | Barwon Heads |
| Kick-off | 26 Jun 11 3:00PM | 26 Jun 11 1:00PM | 26 Jun 11 3:00PM |
| Location | Grovedale Reserve | Grovedale Reserve | Grovedale Reserve Pitch 2 |
| Louis Wedding | Matt Bray | Matt Bray | |
| Russ Binnion | Daniel Zwagerman | Paul Wigglesworth | |
| Josh Ross | Justin Bourke | Ryan Alldis | |
| Craig Stewart | Andrew Vagnoni | Dion Kirchner | |
| Michael Conte | Luke Anderson | Daniel Conte | |
| Sean Mahon | Nigel Maxey | Chris Millington | |
| Nathan Talbot | Taylor Kelly | Luke Stepnell | |
| Ash Dafter | Taylor Robertson | Simon Bone | |
| Craig Cameron-Smith | Pete Doodt | Keiran Lewis | |
| Alex Kelly | Daniel Leahy | Pat Robinson | |
| Jordan Leather | Matthew Pelle | Jake Brown | |
| Substitutes | Substitutes | Substitutes | |
| Daniel Leahy | Nathan Henschke | Oscar | |
| Ollie Hunniford | Tom Williams | Will Mercatali | |
| Ian Nichols | |||
Round 7 Teams
| Division 1 | Division 2 | Division 3 Blue | |
| Opponent | Lovely Banks Lions FC | Springdale FC | Springdale FC |
| Kick-off | 19 June 3:00PM | 19 June 3:00PM | 19 June 1:00PM |
| Location | Monastery Reserve | Shell Rd | Shell Rd |
| Louis Wedding | Matt Bray | Steve Henschke | |
| Russ Binnion | Troy Joseph | Daniel Delaney | |
| Josh Ross | Hayden Bowen | Paul Wigglesworth | |
| Craig Stewart | Andrew Vagnoni | Ryan Alldis | |
| Michael Conte | Pete Doodt | Daniel Conte | |
| Sean Mahon | Nigel Maxey | Chris Millington | |
| Ian Nichols | Tay Kelly | Simon Bone | |
| Nathan Talbot | Daniel Leahy | Luke Stepnell | |
| Ash Dafter | Daniel Zwagerman | Kieran Lewis | |
| Alex Kelly | Luke Anderson | Jake Brown | |
| Craig Cameron-Smith | Tay Robertson | Pat Robinson | |
| Substitutes | Substitutes | Substitutes | |
| Jordan Leather | Will Mercatali | Oscar | |
| Daniel Leahy | Kane McDonald | ||
| Luke Anderson |
Entertainment Book Fundraiser
Barwon Soccer Club is selling ‘The 2010/2011 Entertainment Book – Geelong, Surf Coast and Ballarat’
for $55 as a fundraiser, of this $11 goes to the Club.
If you are interested in purchasing one, please contact Nancy Donkers on 52416601. The books can be collected from Healing Web, 229 Roslyn Rd, Highton from Monday to Saturday.
As explained on the Entertainment™ Book website:
“The Entertainment™ Book is a local restaurant and activity guide that provides valuable 25% to 50% off and 2-for-1 offers from many of the finest restaurants, activities and hotels throughout Australia and New Zealand.
Becoming available between March and May 2011, Entertainment™ Books can only be bought from fund-raising groups, organisations and corporations as a member benefit or fund-raiser. The featured restaurants and other businesses do not pay to be included — they are selected based on awards, reviews and personal recommendations.”
Round 6 Teams
| Division 1 | Division 2 | Division 3 | |
|---|---|---|---|
| Opponent | Lara | Surfside Waves | Deakin University |
| Kick-off | 5 June 3:00PM | 5 June 1:00PM | 5 June 1:00PM |
| Location | Howard Glover Reserve | Howard Glover Reserve | Deakin University |
| Louis Wedding | Matt Bray | Steve Henschke | |
| Russ Binnion | Daniel Zwagerman | Daniel Delaney | |
| Craig Stewart | Hayden Bowen | Ryan Alldis | |
| Josh Ross | Andrew Vagnoni | Dion Kirchner | |
| Jordan Leather | Troy Joseph | Kane McDonald | |
| Nathan Talbot | Taylor Robertson | Chris Millington | |
| Sean Mahon | Nigel Maxey | Simon Bone | |
| Ian Nichols | Taylor Kelly | Luke Stepnell | |
| Ash Dafter | Peter Doodt | Kieran Lewis | |
| Alex Kelly | Nathan Read | Jake Brown | |
| Craig Cameron-Smith | Daniel Leahy | Oscar | |
| ———- | ———- | ———- | |
| Nathan Read | Luke Anderson | Paul Wigglesworth | |
| Daniel Leahy | Will Mercatali | ||
| Troy Joseph |
Round 5 Teams
| Division 1 | Division 2 | Divison 3 Blue | Division 3 Red | |
|---|---|---|---|---|
| Opponent | Breakwater Eagles | Deakin University | Corio | Barwon Heads |
| Kick-off | 29 May 3:00 PM | 29 May 1:00 PM | 29 May 1:00PM | 29 May 1:00PM |
| Location | White Eagle House | Deakin University | Hume Reserve | Barwon Heads Cricket Club |
| Louis Wedding | Matt Bray | Steve Henschke | Pete Bradley | |
| Michael Conte | Justin Bourke | Daniel Delaney | Andrew Ashbridge | |
| Craig Stewart | Hayden Bowen | Ryan Alldis | Kagan Cevikkan | |
| Russ Binnion | Andrew Vagnoni | Dion Kirchner | Mark Gibbons | |
| Ashley Dafter | Daniel Zwagerman | Daniel Conte | Wayne Houston | |
| Nathan Talbot | Peter Doodt | Chris Millington | Brandon Kapp | |
| Sean Mahon | Nigel Maxey | Luke Stepnell | Brian Lassey | |
| Ian Nichols | Taylor Kelly | Simon Bone | Luke McNee | |
| Adam Leather | Taylor Robertson | Luke Anderson | Mark Rapa | |
| Craig Cameron-Smith | Nathan Read | Oscar | Piers Stammers | |
| Alex Kelly | Daniel Leahy | Kane McDonald | Andrew Vandenberg | |
| ———— | ———— | ———— | ———— | |
| Nathan Read | Jordan Leather | Michael Donkers | Gary Harper | |
| Jake Brown | Kieran Lewis | Adrian Waite | ||
| Michael Donkers | Will Mercatali | Gerard Whelan | ||
| Rob Grosvenor | Ben Slade | |||
| Lee DeJong | ||||
| Rob Grosvenor | ||||
Round 4 Teams
| Division 1 | Division 2 | Division 3 Blue | |
|---|---|---|---|
| Opponent | Deakin University | Breakwater Eagles | Colac Otway Rovers A.F.C |
| Kick-off | 22 May 2011 3:00PM | 22 May 2011 1:00PM | 22 May 2011 11:00AM |
| Location | Howard Glover Reserve | Howard Glover Reserve | Howard Glover Reserve |
| Louis Wedding | Matt Bray | Steve Henschke | |
| Ashley Dafter | Andrew Vagnoni | Kieran Lewis | |
| Josh Ross | Ashley Coote | Taylor Kelly | |
| Craig Stewart | Hayden Bowen | Dion Kirchner | |
| Matthew Bourke | Daniel Zwagerman | Simon Bone | |
| Nathan Talbot | Russ Binnion | Chris Millington | |
| Sean Mahon | Daniel Leahy | Luke Stepnel | |
| Michael Conte | Nigel Maxey | Daniel Conte | |
| Adam Leather | Michael Donkers | Paul Wigglesworth | |
| Craig Cameron-Smith | Pete Doodt | Ryan Alldis | |
| Nathan Read | Taylor Robertson | Daniel Delaney | |
| —————— | —————— | —————— | |
| Justin Bourke | Will Mercatali | Ben Slade | |
| Jake Brown | Kane McDonald | Lee Dejong | |
| Russ Binnion | Luke Anderson | ||
| Jordan Leather | Taylor Kelly | ||
| Matt Bray |
Round 3 Teams
| Division 1 | Division 2 |
| Louis Wedding | Matt Bray |
| Ash Dafter | Kane McDonald |
| Michael Conte | Andrew Vagnoni |
| Josh Ross | Ashley Coote |
| Matt Bourke | Danny Zwagerman |
| Darryl Stone | Jordan Leather |
| Ian Nicholls | Nigel Maxey |
| Sean Mahon | Will Mercatali |
| Nathan Read | Craig Cameron-Smith |
| Alex Kelly | Pete Doodt |
| Nathan Talbot | Rob Grosvenor |
| Adam Leather | Mark Gibbons |
| Michael Donkers | |
| Taylor Robertson | |
| Taylor Kelly | |
Please note: All remaining players to be in Division 3. Please call your coach from last week to confirm.
Barwon Under 15 Metro starts the season with a win!


The Barwon Soccer Club U/15 Metro side celebrated the Club’s debut into the Melbourne League with a decisive 9-0 victory over Spring Hills SC in the Melbourne U/15 West Division. A nervous start for Barwon saw an older and stronger looking Spring Hills threaten the goals on several occasions early in the first half. It took a little touch of magic and a much needed goal to break the deadlock and calm the Barwon nerves. Two more goals came Barwon’s way with the third just on half time. With a decent lead up their sleeve, Barwon steeled itself for a Spring Hills revival and, while they made motions towards it in the first couple of minutes, another Barwon goal seemed to seal their fate. As the Spring Hills players’ heads went down, the Barwon Score went up, with another five goals finishing off a great debut in the Metro Divisions.
The goals were spread about on the day with six players getting on the score sheet. Jordan Parker, Keelen Jones and Naveen Mayaval all took their singles with expert precision, Sebastian Cochrane celebrated loudly as he struck his second, Harry Draper made them dizzy with his footwork before slotting two past the post and James Conte, who came on with 10 minutes to go, scored a brace with the first a mystery to all as the ball sailed over everyone to land on the back of a mystified James and land in the net. His second, though, was a classier piece of finishing. The whole team contributed to some excellent play, with Anthony Thomas and Praveen Mayaval holding the defence tightly together and Matthew Humphries mastering midfield and making many of the moves that led to goals. The team showed a lot of promise of things to come and now moves on and up to Melbourne full of anticipation and confidence.
Under 15s Metro Coach – Brian MacDonald


Barwon Miniroos
Barwon Miniroos is here! Basic soccer skills, activities and a small-sided game all on the one night. Aimed at boys and girls aged 4-6 with 18 sessions running over the course of the season. $90 per child which includes a backpack, training shirt, size 3 soccer ball, drink bottle and shin pads. Click here or access via the menu to the left for more information.

