| Age Group | Coach | Contact Number | Night | Time |
| U/7 | Position Open | 0411 659 281 | Thursday | 5.30 – 6.30 |
| U/9 | Robert | 0422 307 610 | Thursday | 5.30 – 7.00 |
| Andrew | 0419 584 582 | |||
| U/11 Blue | Leonie | 0402 554 036 | Wednesday and Friday | 5.30 – 6.30 |
| U/11 Red | Michael | 0411 659 281 | Tuesday and Thursday | 4.30 – 5.30 |
| U/11 Yellow | Position Open | 0411 659 281 | Tuesday and Thursday | 4.30 – 5.30 |
| U/12 Boys 1 and 2 | Terry | 0422 055 401 | Wednesday | 5.30 – 7.00 |
| U/13 Boys | Wayne | 0429 649 776 | Wednesday and Thursday | 5.30 – 7.00 |
| U/13 Girls | Leah | 0433 164 929 | Wednesday | 5.30 – 7.00 |
| U/15 FFV Geelong | Daniel | 0403 215 493 | Tuesday and Thursday | 6.00 – 7.30 |
| U/15 Metro | Brian | 0421 057 220 | Tuesday and Thursday | 5.30 – 7.00 |
| U/17 Boys | Gerry/Grant | 0425 814 172 | Tuesday and Thursday | 6.00-7.30 |
| U/18 Women | Chrystal | 0401 323 366 | Wednesday | 7.00 – 8.30 |
| Nadia | 0432 601 838 | |||
| Senior Women | Emma/Zoe | 0433 226 806 | Monday and Wednesday | 7.00 – 8.30 |
| Senior Men | Nathan | 0433 449 418 | Tuesday and Thursday | 7.00 – 8.30 |
| Senior Men 2 | Michael | 0438 348 856 | Tuesday and Thursday | 7.00 – 8.30 |
| Senior Men 3 | Brian | 0431 137 905 | Friday | 6.00 – 7.30 |
| Gary | 0418 583 190 | |||
| Senior Men 4 | Steve | 0438 013 793 | Tuesday and Thursday | 7.00 – 8.30 |
